Unclassified Sources

# 1RXS J Finding Chart
515 041112.1-394131  
1680 203150.4-403656  
1716 210341.1-623229  
1947 230726.2-175606 here


Uncertain Classified Sources

# 1RXS J RA(2000) DEC(2000) Classified as Finding Chart
30 001356.6-185408 00 13 55.8 -18 54 06 AGN: here
64 002711.8-270908 00 27 09.6 -27 09 20 AGN: here
96 004131.9-223834 00 41 32.1 -22 38 37 AGN:  
97 004146.5-470132 00 41 47.1 -47 01 39 AGN: here
138 005718.6-824526 00 57 15.7 -82 45 30 STAR: here
150 010546.7-343150 01 05 43.4 -34 31 09 AGN:  
243 014907.5-282111 01 49 07.4 -28 21 08 STAR: here
378 025931.2-041052     XRB:  
414 032118.9-791711 03 21 30.3 -79 17 13 STAR:  
499 035855.6-305437 03 58 56.1 -30 54 48 AGN: here
531 041733.7-115412 04 17 34.6 -11 54 33 CLUS: here
532 041833.6-073637 04 18 33.9 -07 36 50 STAR:  
577 044328.4-415151 04 43 28.3 -41 51 58 AGN: here
598 045249.4-195506 04 52 49.5 -19 55 01 STAR:  
602 045345.1-301830 04 53 45.2 -30 18 30 AGN:  
621 050656.8-543456 05 06 57.9 -54 35 03 AGN: here
790 093851.0-030527 09 38 50.8 -03 05 27 STAR:  
791 094111.4+483613 09 41 12.1 +48 36 08 STAR:  
804 095225.8+750216 09 52 23.9 +75 02 14 AGN: here
887 103645.2+152138 10 36 44.4 +15 21 42 STAR:  
981 112453.0+493408 11 24 53.8 +49 34 09 AGN: here
1116 122940.6+181645 12 29 41.3 +18 16 41 AGN: here
1324 135258.3+050940 13 53 06.4 +05 08 59 CLUS:  
1345 140519.6+020008 14 05 19.2 +02 00 04 STAR:  
1353 140918.9+135250 14 09 19.0 +13 52 40 AGN: here
1376 142024.4+533403 14 20 24.4 +53 34 11 AGN:  
1428 144701.1+114536 14 47 00.9 +11 45 35 AGN: here
1460 150407.4-024820 15 04 07.5 -02 48 16 CLUS:  
1467 150842.2+270910 15 08 42.6 +27 09 07 AGN: here
1475 151523.3+553057 15 15 23.4 +55 31 02 AGN:  
1526 154236.8+581153 15 42 36.7 +58 11 30 AGN: here
1559 160704.4+023823 16 07 04.3 +02 38 24 STAR: here
1560 160714.4+340123 16 07 14.0 +34 01 36 STAR: here
1583 162456.7+755457 16 24 56.6 +75 54 56 AGN: here
1584 162506.5+300218 16 25 06.6 +30 02 25 STAR:  
1684 203429.1-253250 20 34 28.4 -25 32 46 STAR: here
1697 204513.4-404845 20 45 11.5 -40 49 58 STAR: here
1714 210246.8-351115 21 02 46.2 -35 11 14 STAR: here
1722 210716.7-221839 21 07 16.8 -22 18 35 STAR: here
1742 212307.4-103650 21 23 07.1 -10 36 49 AGN: here
1751 213103.5-274702 21 31 03.1 -27 46 58 AGN: here
1752 213135.5-091525 21 31 35.1 -09 15 23 AGN: here
1769 213852.9-205354 21 38 52.5 -20 53 49 AGN: here
1813 220156.0-170656 22 01 55.7 -17 07 02 AGN: here
1864 222759.2-415708 22 27 58.5 -41 57 00 AGN: here
1879 223812.7-394019 22 38 12.6 -39 40 20 AGN: here
1895 224642.0-520638 22 46 42.1 -52 06 41 AGN: here
1906 225146.9-320614 22 51 47.3 -32 06 15 AGN: here

This page is maintained by Axel Schwope (aschwope@aip.de).
last edited: Tue Aug 25 16:50:28 2015